Available Dates 2014 and 2015
Dates are check-in and check-out dates from Puntarenas Port.
Arrivals in Costa Rica must be 1 day earlier before check-in.
Please email for our live list of numbers on board.
Enquiries: surf@diving-world.com
Dates |
Duration |
Vessel |
Price US$ |
2014 | |||
APRIL | |||
03 - 13 Apr Sp | 10 nts | Argo | $5945 |
12 - 22 Apr | 10 nts | Wind Dancer | $4965 |
16 - 26 Apr | 10 nts | Argo | $5945 |
19 - 29 Apr | 10 nts | Okeanos | $5135 |
MAY | |||
03 - 13 May | 10 nts | Okeanos | $5135 |
18 - 28 May | 10 nts | Okeanos | $5135 |
24 May - 03 Jun | 10 nts | Wind Dancer | $4965 |
26 May - 05 Jun | 10 nts | Argo | $5945 |
30 May - 09 Jun | 10 nts | Seahunter | $5295 |
JUNE | |||
07 - 17 Jun | 10 nts | Wind Dancer | $4965 |
08 - 18 Jun | 10 nts | Argo | $5945 |
21 Jun - 01 Jul | 10 nts | Wind Dancer | $4965 |
22 Jun - 02 Jul | 10 nts | Argo | $5945 |
28 Jun - 08 Jul | 10 nts | Okeanos | $5135 |
28 Jun - 08 Jul | 10 nts | Argo | $5945 |
JULY | |||
04 -14 Jul | 10 nts | Argo | $5945 |
05 -15 Jul | 10 nts | Wind Dancer | $4965 |
08 - 18 Jul | 10 nts | Seahunter | $5295 |
12 - 22 Jul | 10 nts | Okeanos | $5135 |
19 - 29 Jul | 10 nts | Wind Dancer | $4965 |
21 - 31 Jul | 10 nts | Seahunter | $5295 |
26 Jul - 05 Aug | 10 nts | Okeanos | $5135 |
AUGUST | |||
02 - 12 Aug | 10 nts | Wind Dancer | $4965 |
04 - 15 Aug | 11 nts | Seahunter | $5795 |
09 - 19 Aug | 10 nts | Okeanos | $5135 |
16 - 26 Aug | 10 nts | Wind Dancer | $4965 |
17 - 28 Aug | 11 nts | Seahunter | $5795 |
23 Aug - 03 Sep | 10 nts | Okeanos | $5135 |
26 Aug - 05 Sep | 10 nts | Argo | $5945 |
30 Aug - 09 Sep | 10 nts | Wind Dancer | $4965 |
SEPTEMBER | |||
06 - 16 Sep | 10 nts | Okeanos | $5135 |
12 - 22 Sep | 10 nts | Seahunter | $5295 |
23 Sep - 02 Oct | 10 nts | Seahunter | $5295 |
OCTOBER | |||
04 - 14 Oct | 10 nts | Okeanos | $5135 |
05 - 15 Oct | 10 nts | Argo | $5945 |
09 - 19 Oct | 10 nts | Seahunter | $5295 |
11 - 21 Oct | 10 nts | Wind Dancer | $4965 |
18 - 28 Oct | 10 nts | Argo | $5945 |
25 Oct - 04 Nov | 10 nts | Wind Dancer | $4965 |
NOVEMBER | |||
08 - 18 Nov | 10 nts | Wind Dancer | $4965 |
15 - 25 Nov | 10 nts | Okeanos | $5135 |
26 Nov - 06 Dec | 10 nts | Argo | $5945 |
29 Nov - 09 Dec | 10 nts | Okeanos | $4935 |
DECEMBER | |||
06 - 16 Dec | 10 nts | Wind Dancer | $4965 |
09 - 19 Dec | 10 nts | Argo | $5945 |
13 - 23 Dec | 10 nts | Seahunter | $5295 |
14 - 24 Dec | 10 nts | Okeanos | $5135 |
20 - 30 Dec | 10 nts | Wind Dancer | $4965 |
21 - 31 Dec | 10 nts | Argo | $5945 |
27 Dec - 06 Jan 15 | 10 nts | Okeanos | $5135 |
2015 | |||
JANUARY 2015 | |||
03 - 13 Jan | 10 nts | Wind Dancer | $4965 |
14 - 24 Jan | 10 nts | Okeanos | $5135 |
20 - 30 Jan | 10 nts | Seahunter | $5445 |
24 Jan - 03 Feb | 10 nts | Wind Dancer | $4965 |
FEBRUARY 2015 | |||
02 - 12 Feb | 10 nts | Seahunter | $5445 |
07 - 17 Feb | 10 nts | Okeanos | $5135 |
25 Feb - 07 Mar | 10 nts | Okeanos | $5135 |
MARCH 2015 | |||
09 - 19 Mar | 10 nts | Wind Dancer | $4965 |
20 - 30 Mar | 10 nts | Okeanos | $5135 |
31 Mar - 10 Apr | 10 nts | Wind Dancer | $4965 |
APRIL 2015 | |||
08 - 18 Apr | 10 nts | Seahunter | $5445 |
11 - 21 Apr | 10 nts | Okeanos | $5135 |
21 Apr - 01 May | 10 nts | Seahunter | $5445 |
22 Apr - 02 May | 10 nts | Wind Dancer | $4965 |
MAY 2015 | |||
04 - 14 May | 10 nts | Seahunter | $5445 |
14 - 24 May | 10 nts | Wind Dancer | $4965 |
18 - 28 May | 10 nts | Seahunter | $5445 |
25 May - 04 Jun | 10 nts | Okeanos | $5135 |
30 May - 11 Jun | 12 nts | Seahunter | $6535 |
JUNE 2015 | |||
06 - 16 Jun | 10 nts | Wind Dancer | $4965 |
13 - 23 Jun | 10 nts | Okeanos | $5135 |
14 - 24 Jun | 10 nts | Seahunter | $5445 |
20 - 30 Jun | 10 nts | Wind Dancer | $4965 |
27 Jun - 07 Jul | 10 nts | Okeanos | $5135 |
JULY 2015 | |||
03 - 13 Jul | 10 nts | Wind Dancer | $4965 |
09 - 19 Jul | 10 nts | Seahunter | $5445 |
11 - 21 Jul | 10 nts | Okeanos | $5135 |
18 - 28 Jul | 10 nts | Wind Dancer | $4965 |
25 Jul - 04 Aug | 10 nts | Okeanos | $5135 |
AUGUST 2015 | |||
01 - 08 Aug | 10 nts | Wind Dancer | $4965 |
05 - 15 Aug | 10 nts | Seahunter | $5445 |
18 - 28 Aug | 10 nts | Seahunter | $5445 |
29 Aug - 08 Sep | 10 nts | Wind Dancer | $4965 |
SEPTEMBER 2015 | |||
06 - 16 Sep | 10 nts | Okeanos | $5135 |
09 - 19 Sep | 10 nts | Argo | $5995 |
13 - 23 Sep | 10 nts | Seahunter | $5445 |
19 - 29 Sep | 10 nts | Okeanos | $5135 |
26 Sep - 06 Oct | 10 nts | Wind Dancer | $4965 |
27 Sep - 08 Oct | 11 nts | Seahunter | $5985 |
OCTOBER 2015 | |||
03 - 13 Oct | 10 nts | Okeanos | $5135 |
06 - 16 Oct | 10 nts | Argo | $6095 |
14 - 24 Oct | 10 nts | Wind Dancer | $4965 |
25 Oct - 04 Nov | 10 nts | Okeanos | $5135 |
NOVEMBER 2015 | |||
05 - 15 Nov | 10 nts | Seahunter | $5445 |
06 - 16 Nov | 10 nts | Wind Dancer | $4965 |
17 - 27 Nov | 10 nts | Okeanos | $5135 |
17 - 29 Nov | 12 nts | Seahunter | $6535 |
28 Nov - 08 Dec | 10 nts | Wind Dancer | $4965 |
DECEMBER 2015 | |||
09 - 19 Dec | 10 nts | Okeanos | $5135 |
14 - 24 Dec | 10 nts | Seahunter | $5445 |
20 - 30 Dec | 10 nts | Wind Dancer | $4965 |
26 Dec - 5 Jan 2016 | 10 nts | Okeanos | $5135 |
27 Dec - 6 Jan 2016 | 10 nts | Seahunter | $5445 |
Dates are check-in and check-out dates from Puntarenas Port.
Arrivals in Costa Rica must be 1 day earlier before check-in.
Enquiries: surf@diving-world.com